The table below shows the serial number ranges produced for the regular and star notes in this series.
| FRB | Treasury Signatures | Bank Signatures | Regular Notes | Star Notes |
|---|---|---|---|---|
| A | none printed | |||
| B | none printed | |||
| C | none printed | |||
| D | none printed | |||
| E | none printed | |||
| F | Elliott-Burke | Bell-Wellborn | F 1 A — F 96000 A | F 1 * — ??? |
| G | none printed | |||
| H | Teehee-Burke | Attebery-Wells | H 1 A — H 24000 A | H 1 * — ??? |
| I | none printed | |||
| J | none printed | |||
| K | none printed | |||
| L | none printed | |||
No official serial data for the star notes of this series exists, and no surviving star notes are known that could be used in determining even approximate serial ranges.
Main Page | Serials main