The table below shows the serial number ranges produced for the regular and star notes in this series.
| FRB | Treasury Signatures | Bank Signatures | Regular Notes | Star Notes | 
|---|---|---|---|---|
| A | none printed | |||
| B | Teehee-Burke | Hendricks-Strong | B 1 A — B 2 00000 A | B 1 * — ??? | 
| C | none printed | |||
| D | none printed | |||
| E | none printed | |||
| F | Elliott-Burke | Bell-Wellborn | F 1 A — F 1 84000 A | F 1 * — ??? | 
| G | Teehee-Burke | McCloud-McDougal | G 1 A — G 2 00000 A | G 1 * — ??? | 
| H | Teehee-Burke | Attebery-Wells | H 1 A — H 1 00000 A | H 1 * — ??? | 
| I | none printed | |||
| J | none printed | |||
| K | none printed | |||
| L | none printed | |||
No official serial data for the star notes of this series exists, and surviving star notes are too few to be of use in determining even approximate serial ranges.
Main Page | Serials main