The numbers in the table are the first and last notes printed in the given month for the given FRB.
| Month | Federal Reserve District (First letter of serial number) | Star Note Runs (100,000 sheet standard; see explanation) | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | |||
| Oct 84 | - | - | - | D 000 00001 A D 032 00000 A | - | F 000 00001 A F 032 00000 A | - | - | - | - | - | - | - | Oct 84 |
| Nov 84 | - | B 000 00001 A B 128 00000 A | - | - | - | - | - | H 000 00001 A H 064 00000 A | - | - | - | L 000 00001 A L 096 00000 A | - | Nov 84 |
| Dec 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 84 |
| Jan 85 | - | - | C 000 00001 A C 032 00000 A | D 032 00001 A D 064 00000 A | - | - | G 000 00001 A G 160 00000 A | - | - | - | - | - | - | Jan 85 |
| Feb 85 | A 000 00001 A A 064 00000 A | - | - | - | E 000 00001 A E 032 00000 A | - | - | - | I 000 00001 A I 032 00000 A | - | K 000 00001 A K 032 00000 A | - | - | Feb 85 |
| Mar 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mar 85 |
| Apr 85 | - | B 128 00001 A B 640 00000 A | - | - | - | - | - | - | - | - | - | L 096 00001 A L 160 00000 A | - | Apr 85 |
| May 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | May 85 |
| Jun 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 85 |
| Jul 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jul 85 |
| Aug 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 85 |
| Sep 85 | - | - | - | - | - | F 032 00001 A F 064 00000 A | G 160 00001 A G 224 00000 A | - | - | - | - | L 160 00001 A L 192 00000 A | L#1 | Sep 85 |
| Oct 85 | A 064 00001 A A 160 00000 A | - | - | - | E 032 00001 A E 128 00000 A | F 064 00001 A F 128 00000 A | - | H 064 00001 A H 128 00000 A | - | - | - | - | - | Oct 85 |
| End Series 1981A $100 | ||||||||||||||
The BEP reports do not list any star notes as having been printed for this series, but stars for the San Francisco district nevertheless exist. I've added a run of L..* notes to the table in approximately its correct location; the number of sheets in this run is unknown but is probably around 20,000 based on the serial numbers of observed notes.
| FRB | Regular | Star | |||||
|---|---|---|---|---|---|---|---|
| Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
| A | 16,000,000 | 1 | 1 | 1 | 5 | 0 | 0 |
| B | 64,000,000 | 1 | 1 | 1 | 20 | 0 | 0 |
| C | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
| D | 6,400,000 | 1 | 1 | 1 | 2 | 0 | 0 |
| E | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
| F | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
| G | 22,400,000 | 1 | 1 | 1 | 7 | 0 | 0 |
| H | 12,800,000 | 1 | 1 | 1 | 4 | 0 | 0 |
| I | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
| J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | 3,200,000 | 1 | 1 | 1 | 1 | 0 | 0 |
| L | 19,200,000 | 1 | 1 | 1 | 6 | 640,000 | 1 |
| Total | 176,000,000 | 11 | 11 | 11 | 55 | 640,000 | 1 |
| Totals incl. stars: | 12 | 12 | 12 | 56 | |||
| Special printings: | 0/0 | 0/0 | 0 | Star rate: | 0.36% | ||
| Grand totals: | 12/12 | 12/12 | 12 | ||||